IPv4 Subnet Calculator
Type an address in CIDR notation (10.20.30.40/22) or an address and a mask. Everything is computed in your browser; nothing is sent anywhere.
Network
Broadcast
First host
Last host
Usable hosts
Total addresses
Subnet mask
Wildcard mask
Class / scope
Address as integer
Address
Mask
Network
Split into subnets
| # | Subnet | First host | Last host | Broadcast |
|---|
Quick reference
| Prefix | Mask | Hosts | Prefix | Mask | Hosts |
|---|---|---|---|---|---|
| /32 | 255.255.255.255 | 1 (host) | /24 | 255.255.255.0 | 254 |
| /31 | 255.255.255.254 | 2 (p2p) | /23 | 255.255.254.0 | 510 |
| /30 | 255.255.255.252 | 2 | /22 | 255.255.252.0 | 1,022 |
| /29 | 255.255.255.248 | 6 | /21 | 255.255.248.0 | 2,046 |
| /28 | 255.255.255.240 | 14 | /20 | 255.255.240.0 | 4,094 |
| /27 | 255.255.255.224 | 30 | /19 | 255.255.224.0 | 8,190 |
| /26 | 255.255.255.192 | 62 | /18 | 255.255.192.0 | 16,382 |
| /25 | 255.255.255.128 | 126 | /16 | 255.255.0.0 | 65,534 |
Last updated on